
Walton 4K TV Titan Pro 100 G5T Qled+ W100G5T
- Resolution: 4K UHD (3840 x 2160)
- Type of Backlight: DLED
- Operating System: Google OS (GTV 5.0), Android 14
৳469,990

Model: WE55RUGP
৳92,900 Walton MRP · updated November 2026
The Walton 4K TV WE55RUGP is a 4k tv made by Walton, Bangladesh's largest electronics manufacturer, and sold in Bangladesh under the model name WE55RUGP.
The screen measures 1.397m diagonally. It runs Android 9.0, so streaming apps such as YouTube are built in. The panel type is 1.397. Type: LED UHD Smart TV. Net weight is about 19.1.
Walton's listed price for this model is ৳92,900 (November 2026). You can buy it from LM Electronics, an authorized Walton distributor at Mohipur College Mor, Chapai Nawabganj, with the official Walton warranty and delivery across Bangladesh. Call +880 1761-616132 to confirm the current price and stock.
It is the 2nd most affordable of 8 Walton 4k ultra hd tv models we list and ৳62,090 below the category median of ৳154,990.
| Brand | Walton |
| Model | WE55RUGP |
| Category | Walton 4K Ultra HD TV |
| Price (MRP) | ৳92,900 |
| Price updated | November 2026 |
| Rated power | 200 W |
| Warranty | Official Walton warranty card |
| Made in | Bangladesh (Walton) |
| Seller | LM Electronics, authorized Walton distributor |
| Delivery | Across Bangladesh |
| Payment | Cash on delivery, bKash, Nagad, Rocket, card |
| Return window | 24 hours for delivery damage or wrong item |
| Basic Information | |
|---|---|
| Brand | Walton |
| Model | WE55RUGP |
| Country of manufacturer | Bangladesh |
| Product Type | LED UHD Smart TV |
| Display Resolution | 3840 X 2160 |
| CPU | ARM CA55 Quad Core |
| GPU | Mali-470 |
| CPU Frequency | 1.2 GHz |
| GPU Frequency | 470 MHz |
| DDR RAM Size | 1.5GB |
| eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device. ) |
| Screen Size | 1.397m |
| Operating System | Android 9.0 |
| TV System | PAL; NTSC ; SECAM |
| Receiving Range | 48.25 MHz - 863.25 MHz |
| No of Channel (ATV) | 200 |
| Power Supply | AC 110V-240V 50/60Hz |
| Power Consumption (TV On) | 200W |
| Power Consumption (Standby) | ≤0.5W |
| Audio | Dolby Digital Plus |
| Certification | HDMI, Dolby, ERP |
| ECO Energy efficiency | Yes |
| Internet Link | Wireless Wi-Fi Default |
| LED Indicator Status | RED in Standby |
| Panel Specification | |
| Backlight Unit | LED |
| Panel Active Size (meter) | 1.397 |
| Brightness | 310 ± 10 cd/m2 (typical) |
| Contrast Ratio | 1300:1 (typical) |
| Response Time | 8ms |
| Viewing Angle (H/V) | 178°/178° |
| Life Time (Typ) | 30,000hrs |
| Color | 16.7M |
| Camera Specification | |
| Camera System | POP Up |
| Operating Feature | AI Enabled |
| Camera Resolution | 12 MP |
| MIC | 4 |
| Video capturing facility (Max.) | 4K@30fps |
| Driver | No |
| Covering Area | 40ft (Distance may vary upon the room's crowd environment and wifi strength) |
| Supported Apps | Google Duo, Google Meet and other video calling apps from Google Play Store |
| Basic Function | |
| Sleep Timer | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDR | Yes |
| HDMI CEC/ARC | Yes |
| Picture | |
| Picture Mode | Standard\Dynamic\Natural\Movie\Personal |
| Screen Mode | 16:9,4:3 |
| Noise Reduction | Low\Middle\High\Auto\Off |
| Dynamic Contrast | Yes |
| Application List | |
| Google Play Store | Yes |
| Screen Sharing | Yes, default on, [Wi-Fi direct] |
| Chromecast Built-in | Yes |
| PC Compatibility | Yes |
| Bottom Terminals | |
| RJ45 (LAN Port) | 1 |
| Optical Out | 1 |
| HDMI In | 3 |
| AV In | 1 |
| AUDIO Out ( 3.5 mm) | 1 |
| Side Terminals | |
| RF In | 1 |
| USB 2.0 | 2 |
| Mini YPbYr | 0 |
| Device Media Format | |
| Music | MP3; WAV |
| Picture | JPG; JPEG; BMP; PNG |
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB |
| Text | TXT |
| Subtitle | SRT; .SUB; .SMI |
| Sound | |
| Speakers | Integrated speakers |
| Audio Power Output (THD=10%) | 2×10W |
| Auto Volume Control | Auto Volume Control |
| Sound Control | Five band equalizer adjust in Personal mode |
| Essential Accessories (Default) | |
| Remote Control and batteries | WALTON RC and AAA batteries |
| Base Stand | Integrated Packaging |
| AC power cord | 1 pc |
| Others | |
| Energy Savings | Yes |
| Thunder Protected | Yes and up to 15000 volt |
| Inbuilt Stabilizer | Yes |
| Combo Filter | 3D |
| Shock | Electric Shock Absorber |
| Dimensions & Weight | |
| Net Size with stand (mm) (L×W×H) | 1230 mm x 240 mm x 760 mm |
| Net Size without stand (mm) (L×W×H) | 1230 mm x 65 mm x 710 mm |
| TV Shipping Dimension (mm) (L×W×H) | 1320 mm x 145 mm x 828 mm |
| Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 19.1 |
| Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 18.5 |
| Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 25 |
| Loading | |
| Shipping Qty (40HC) | 405 |
| Shipping Qty (40GP) | 270 |
| Shipping Qty (20GP) | 126 |
Specifications from Walton's published product information. Walton may update specifications without notice.
The Walton 4K TV WE55RUGP is rated at 200 W. Running at full power for one hour uses about 0.20 kWh (units) of electricity; real use is usually lower because the appliance does not run at full power all the time.
| Model | Price | AV In | Brightness | Contrast Ratio | CPU | Google Play Store | GPU |
|---|---|---|---|---|---|---|---|
| Walton 4K TV WE55RUGP | ৳92,900 | 1 | 310 ± 10 cd/m2 (typical) | 1300:1 (typical) | ARM CA55 Quad Core | Yes | Mali-470 |
| Walton 4K TV Clarity+ 55 W55G5Y | ৳88,990 | 1 (Mini AV) | 260 nits max | 1200:1(Typ.) | ARM Cortex Quad-core A55 @ 1.55Ghz/Core | Yes | ARM Mali Dual-core G52 @ 550Mhz/Core |
| Walton 4K TV WE55RUG | ৳99,900 | 1 | 310 ± 10 cd/m2 (typical) | 1300:1 (typical) | ARM CA55 Quad Core | Yes | Mali-470 |
| Walton 4K TV Clarity+ 65 W65G5Y | ৳114,990 | 1 | 240 ± 10 cd/m2 (typical) | 1200:1 (typical) | CA55*4 | Yes | Mali G52*2 |
4K detail is most visible on 50 inch and larger screens and with 4K sources such as YouTube and streaming apps.
QLED panels give richer colour; Mini-LED adds higher brightness and better contrast. Both look better in bright rooms.
120 Hz or 144 Hz panels make fast sport and gaming smoother.
Read the full how to choose a walton 4k tv guide
The Walton 4K TV WE55RUGP (model WE55RUGP) is listed at ৳92,900 as of November 2026. It is the 2nd most affordable of 8 Walton 4k ultra hd tv models we list and ৳62,090 below the category median of ৳154,990. Prices can change, so call +880 1761-616132 to confirm the current price and offers.
The Walton model number is WE55RUGP.
From LM Electronics, an authorized Walton distributor at Mohipur College Mor, Chapai Nawabganj. Order by phone (+880 1761-616132) or WhatsApp (+880 1754-546060). We deliver across Bangladesh.
Yes. It comes with the official Walton warranty card. Warranty terms are printed on the card; ask us for this model's exact coverage before you buy.
Yes. LM Electronics sells only genuine Walton products sourced through Walton's distribution, with the official warranty card and invoice.
It depends on your district and the product size. We confirm the delivery date when you order; large appliances may need a delivery appointment.
It is rated at 200 W, so one hour at full power uses about 0.20 kWh (units).
The source must be 4K. Use the TV's own apps or a 4K-capable box, select 2160p in the app's quality settings and use a high-speed HDMI cable in an HDMI 2.0/2.1 port.
Move the router closer or use a 5 GHz Wi-Fi band or LAN cable, and check your internet speed. Lower the quality to 1440p or 1080p if your connection is slower than about 25 Mbps.
Mohipur College Mor, Chapai Nawabganj
Sales: +880 1761-616132
Support: +880 1720-020085


৳469,990

৳269,990

৳249,900

৳154,990

৳114,990

৳99,900

৳88,990