Most affordable
Walton Freezer WCF-1D5-GDEL-XX
৳31,490

Quick answer: There are 8 Walton deep freezer models in Bangladesh on this page, priced from ৳31,490 to ৳83,990 (November 2026). The most affordable is the Walton Freezer WCF-1D5-GDEL-XX at ৳31,490; the top model is the Walton Freezer WUT-3X8-GERE-CX Inverter at ৳83,990. The median price is ৳57,000.
Walton chest and deep freezers are used in homes, shops and restaurants to store meat, fish and ice cream for long periods. Many models can switch between freezer and cooler mode and are available with inverter compressors.
| Number of models | 8 |
| Price range | ৳31,490 to ৳83,990 |
| Median price | ৳57,000 |
| Average price | ৳52,918 |
| Inverter models | 5 of 8 |
| Brand | Walton (made in Bangladesh) |
| Warranty | Official Walton warranty |
| Seller | LM Electronics, authorized Walton distributor |
| Delivery | Across Bangladesh, cash on delivery |
| Prices updated | November 2026 |
Most affordable
৳31,490
Top of the range
৳83,990
Largest capacity
৳58,990
Most powerful
৳51,500

৳51,500

৳75,690

৳83,990

৳58,990

৳57,000

৳31,990

৳31,490

৳32,690
| Model | Price | Capillary | Climatic Type (SN, N, ST, T) | Compressor Type | Defrosting (Automatic/ Manual) | Depth/mm |
|---|---|---|---|---|---|---|
| Walton Freezer WCF-1D5-GDEL-XX | ৳31,490 | Copper | N ~ T | RSCR for All Version | Manual | 585 |
| Walton Freezer WCF-1D5-GDEL-LX | ৳31,990 | Copper | N ~ T | RSCR for All Version | Manual | 585 |
| Walton Freezer WCF-1D5-GELE-DL | ৳32,690 | Copper | N ~ T | RSCR for All Version | Manual | 585 |
| Walton Freezer WUE-2G2-GEPB-XX Inverter | ৳51,500 | Copper | T | BLDC (Inverter) | Manual | 760 mm |
| Walton Freezer WUE-3C4-GEPB-XX Inverter | ৳57,000 | Copper | T | BLDC (Inverter) | Manual | 760 |
| Walton Freezer WUE-3C4-GEPB-SC Inverter | ৳58,990 | Copper | T | BLDC (Inverter) | Manual | 760 |
| Walton Freezer WUT-3X8-GERE-CI Inverter | ৳75,690 | Copper | SN~T | BLDC Inverter | Automatic | 655 |
| Walton Freezer WUT-3X8-GERE-CX Inverter | ৳83,990 | Copper | SN~T | BLDC Inverter | Automatic | 655 |
Walton listed MRP. Confirm the current price and any offer before ordering.
| Type | Direct Cool |
| Gross Volume (Outer Dimension, Manufacturer declared) | 272L |
| Total Storage Volume | 264L |
| Climatic Type (SN, N, ST, T) | T |
| Rated Voltage and Frequency | 220-240VAC and 50/60Hz |
| Rated Input Power & Current | 85W & 1.40A |
| Compressor Type | BLDC (Inverter) |
| Cooling Effect | Direct Cool |
| Temperature Control (Electronic/ Mechanical) | Electronic Control |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | YES/1 |
| Lock | N/A |
| Refrigerant | R-600a |
| Capillary | Copper |
| Polyurethane foam blowing agent | C-5 |
| Operating Voltage Range | 80-300VAC |
| Shelf (Material/ No.) | Glass/1 |
| Drawer | Yes/5 |
| Door Basket | N/A |
| Interior Lamp | N/A |
| Width/mm | 594 mm |
| Depth/mm | 760 mm |
| Height/mm | 1520 mm |
| Width/mm | 635 mm |
| Depth/mm | 770 mm |
| Height/mm | 1590 mm |
| Weight/Kg - Net/Packing | 65.5/72.8 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 79/ 79/ 39 |
Full details, FAQ and order options for the Walton Freezer WUE-2G2-GEPB-XX Inverter
| Type | Non-Frost |
| Total Volume | 308 Ltr. |
| Net Weight | 81 ± 2 Kg |
| Gross Weight | 89 ± 2 Kg |
| Climatic Type (SN, N, ST, T) | SN~T |
| Rated Voltage and Frequency | 220-240VAC and 50/60Hz |
| Rated Input Power & Current | 85W & 1.40A |
| Compressor Input Power (watt) | 33.8 ~ 126.5 |
| Compressor Type | BLDC Inverter |
| Temperature Control (Electronic/ Mechanical) | Electronic |
| Defrosting (Automatic/ Manual) | Automatic |
| Refrigerant | R-600a |
| Condenser | Steel |
| Capillary | Copper |
| Handle (Recessed/ Grip) | Built In / External |
| Lock | No |
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Operating Voltage Range | 85-285VAC |
| Bottle Pocket | GPPS/2 |
| Interior Lamp | Yes |
| Ice Case | Yes/1 |
| Drawer | Yes/5 |
| Shelf (Material/No.) | Glass/3 |
| Cooling Effect | Freezer Cabinet -24℃ to -15℃ |
| Width/mm | 596 |
| Depth/mm | 655 |
| Height/mm | 1860 |
| Width/mm | 660 |
| Depth/mm | 730 |
| Height/mm | 1936 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 72/ 54/ 24 |
Full details, FAQ and order options for the Walton Freezer WUT-3X8-GERE-CI Inverter
| Type | Non-Frost |
| Total Volume | 308 Ltr. |
| Net Weight | 81 ± 2 Kg |
| Gross Weight | 89 ± 2 Kg |
| Climatic Type (SN, N, ST, T) | SN~T |
| Rated Voltage and Frequency | 220-240VAC and 50/60Hz |
| Rated Input Power & Current | 85W & 1.40A |
| Compressor Input Power (watt) | 33.8 ~ 126.5 |
| Compressor Type | BLDC Inverter |
| Temperature Control (Electronic/ Mechanical) | Electronic |
| Defrosting (Automatic/ Manual) | Automatic |
| Refrigerant | R-600a |
| Condenser | Steel |
| Capillary | Copper |
| Handle (Recessed/ Grip) | Built In / External |
| Lock | No |
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Operating Voltage Range | 85-285VAC |
| Bottle Pocket | GPPS/2 |
| Interior Lamp | Yes |
| Ice Case | Yes/1 |
| Drawer | Yes/5 |
| Shelf (Material/No.) | Glass/3 |
| Cooling Effect | Freezer Cabinet -24℃ to -15℃ |
| Width/mm | 596 |
| Depth/mm | 655 |
| Height/mm | 1860 |
| Width/mm | 660 |
| Depth/mm | 730 |
| Height/mm | 1936 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 72/ 54/ 24 |
Full details, FAQ and order options for the Walton Freezer WUT-3X8-GERE-CX Inverter
| Type | Direct Cool |
| Gross Volume | 334 Ltr. |
| Net Volume | 321 Ltr. |
| Net Weight | 76.9 ± 2 Kg |
| Gross Weight | 85.3 ± 2 Kg |
| Climatic Type (SN, N, ST, T) | T |
| Rated Voltage and Frequency | 220-240VAC and 50/60Hz |
| Rated Input Power & Current | 85W & 1.40A |
| Compressor Type | BLDC (Inverter) |
| Temperature Control (Electronic/ Mechanical) | Electronic Control |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | YES/1 |
| Lock | N/A |
| Refrigerant | R-600a |
| Capillary | Copper |
| Polyurethane foam blowing agent | C-5 |
| Operating Voltage Range | 85-285VAC |
| Shelf (Material/ No) | Glass/2 |
| Drawer | Yes/6 |
| Door Basket | N/A |
| Interior Lamp | N/A |
| Width/mm | 594 |
| Depth/mm | 760 |
| Height/mm | 1820 |
| Width/mm | 635 |
| Depth/mm | 770 |
| Height/mm | 1890 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 73/ 54/ 27 |
Full details, FAQ and order options for the Walton Freezer WUE-3C4-GEPB-SC Inverter
| Type | Direct Cool |
| Gross Volume | 334 Ltr. |
| Net Volume | 321 Ltr. |
| Net Weight | 76.9 ± 2 Kg |
| Gross Weight | 85.3 ± 2 Kg |
| Climatic Type (SN, N, ST, T) | T |
| Rated Voltage and Frequency | 220-240VAC and 50/60Hz |
| Rated Input Power & Current | 85W & 1.40A |
| Compressor Type | BLDC (Inverter) |
| Temperature Control (Electronic/ Mechanical) | Electronic Control |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | YES/1 |
| Lock | N/A |
| Refrigerant | R-600a |
| Capillary | Copper |
| Polyurethane foam blowing agent | C-5 |
| Operating Voltage Range | 85-285VAC |
| Shelf (Material/ No) | Glass/2 |
| Drawer | Yes/6 |
| Door Basket | N/A |
| Interior Lamp | N/A |
| Width/mm | 594 |
| Depth/mm | 760 |
| Height/mm | 1820 |
| Width/mm | 635 |
| Depth/mm | 770 |
| Height/mm | 1890 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 73/ 54/ 27 |
Full details, FAQ and order options for the Walton Freezer WUE-3C4-GEPB-XX Inverter
| Type | Direct Cool |
| Gross Volume | 145 Ltr. |
| Net Volume | 145 Ltr. |
| Gross Weight | 42 ± 2 (Kg) |
| Net Weight | 37 ± 2 (Kg) |
| Climatic Type (SN, N, ST, T) | N ~ T |
| Rated Operating Voltage and Frequency | 220 ~ 240/ 50 |
| Compressor Input Power (Watt) | V 05.02-140; V 06.01-118; V 06.02-118; V 07.01-140 |
| Compressor Type | RSCR for All Version |
| Cooling Efect | Freezer Cabinet Less than -18℃ |
| Energy Rating | N/A |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | Foaming Door |
| Handle (Recessed/ Grip) | Yes |
| Lock | N/A |
| Refrigerant | V 05.02-R600a; V 06.01-R600a; V 06.02-R600a; V 07.01-R600a |
| Condenser | ZAM Alloy |
| Thermostat | RoHS Certified |
| Capillary | Copper |
| Polyurethane foam blowing agent | CycloPentane ; [Eco-friendly (100% CFC & ; HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity (600VA) | V 05.02-(600VA); V 06.01-N/A; V 06.02-N/A; V 07.01-(600VA) |
| Exterior Material | Painted Steel (PCM) |
| Interior Material | Embossed Aluminium Sheet |
| Ice/ cold water Dispenser | No |
| Shelf (Material/No) | Wire/1 |
| Drawer | No |
| Basket | Wire/1 |
| Interior Lamp | Yes |
| Width/mm | 744 |
| Depth/mm | 585 |
| Height/mm | 853 |
| Width/mm | 795 |
| Depth/mm | 620 |
| Height/mm | 890 |
| Loading quantity (20ft/40ft.40HQ) | 50/106/159 |
Full details, FAQ and order options for the Walton Freezer WCF-1D5-GDEL-LX
| Type | Direct Cool |
| Gross Volume | 145 Ltr. |
| Net Volume | 145 Ltr. |
| Gross Weight | 42 ± 2 (Kg) |
| Net Weight | 37 ± 2 (Kg) |
| Climatic Type (SN, N, ST, T) | N ~ T |
| Rated Operating Voltage and Frequency | 220 ~ 240/ 50 |
| Compressor Input Power (Watt) | V 05.02-140; V 06.01-118; V 06.02-118; V 07.01-140 |
| Compressor Type | RSCR for All Version |
| Cooling Efect | Freezer Cabinet Less than -18℃ |
| Energy Rating | N/A |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | Foaming Door |
| Handle (Recessed/ Grip) | Yes |
| Lock | N/A |
| Refrigerant | V 05.02-R600a; V 06.01-R600a; V 06.02-R600a; V 07.01-R600a |
| Condenser | ZAM Alloy |
| Thermostat | RoHS Certified |
| Capillary | Copper |
| Polyurethane foam blowing agent | CycloPentane ; [Eco-friendly (100% CFC & ; HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity (600VA) | V 05.02-(600VA); V 06.01-N/A; V 06.02-N/A; V 07.01-(600VA) |
| Exterior Material | Painted Steel (PCM) |
| Interior Material | Embossed Aluminium Sheet |
| Ice/ cold water Dispenser | No |
| Shelf (Material/No) | Wire/1 |
| Drawer | No |
| Basket | Wire/1 |
| Interior Lamp | No |
| Width/mm | 744 |
| Depth/mm | 585 |
| Height/mm | 853 |
| Width/mm | 795 |
| Depth/mm | 620 |
| Height/mm | 890 |
| Loading quantity (20ft/40ft.40HQ) | 50/106/159 |
Full details, FAQ and order options for the Walton Freezer WCF-1D5-GDEL-XX
| Type | Direct Cool |
| Gross Volume | 145 Ltr. |
| Net Volume | 145 Ltr. |
| Gross Weight | 42 ± 2 (Kg) |
| Net Weight | 37 ± 2 (Kg) |
| Climatic Type (SN, N, ST, T) | N ~ T |
| Rated Operating Voltage and Frequency | 220 ~ 240/ 50 |
| Compressor Input Power (Watt) | V 06.03-64; V 07.02-104 |
| Compressor Type | RSCR for All Version |
| Cooling Efect | Freezer Cabinet Less than -18℃ |
| Energy Rating | N/A |
| Temperature Control (Electronic/ Mechanical) | Electronic |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | Foaming Door |
| Handle (Recessed/ Grip) | Yes |
| Lock | Yes |
| Refrigerant | V 06.03-R600a; V 07.02-R600a |
| Condenser | ZAM Alloy |
| Thermostat | RoHS Certified |
| Capillary | Copper |
| Polyurethane foam blowing agent | CycloPentane ; [Eco-friendly (100% CFC & ; HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity (600VA) | V 06.03-N/A; V 07.02-(600VA) |
| Exterior Material | Painted Steel (PCM) |
| Interior Material | Embossed Aluminium Sheet |
| Ice/ cold water Dispenser | No |
| Shelf (Material/No) | Wire/1 |
| Drawer | No |
| Basket | Wire/1 |
| Interior Lamp | Yes |
| Width/mm | 744 |
| Depth/mm | 585 |
| Height/mm | 853 |
| Width/mm | 795 |
| Depth/mm | 620 |
| Height/mm | 890 |
| Loading quantity (20ft/40ft.40HQ) | 50/106/159 |
Full details, FAQ and order options for the Walton Freezer WCF-1D5-GELE-DL
Homes usually need 150–250 litres. Shops, restaurants and fish or meat sellers usually need 250–400 litres or more.
Some Walton freezers switch between freezer and cooler mode, which is useful for drinks in summer.
Choose a glass-top freezer if you sell ice cream or frozen food and want customers to see the products.
Read the full Walton deep freezer buying guide
Prices are Walton's listed MRP in Bangladeshi Taka, checked November 2026. Specifications come from Walton's published product information. This page is maintained by LM Electronics, an authorized Walton distributor; it is not Walton's official website (waltonbd.com).
Walton deep freezer prices in Bangladesh range from ৳31,490 to ৳83,990 as of November 2026, across 8 models. The median price is ৳57,000.
The Walton Freezer WCF-1D5-GDEL-XX (model WCF-1D5-GDEL-XX) at ৳31,490.
The Walton Freezer WUT-3X8-GERE-CX Inverter (model WUT-3X8-GERE-CX (Inverter)) at ৳83,990.
8 models are listed on this page, updated November 2026.
5 of the 8 models listed use inverter technology.
Yes. Walton chest freezers are widely used in shops and restaurants. Ask us which capacity suits your business.
Most Walton freezers keep the cabinet below −18 °C, which is the standard for long-term frozen storage.
Frequent opening, a damaged door gasket or storing uncovered wet food increase ice build-up. Defrost when ice is about 5 mm thick, and check that the lid closes tightly. If the problem continues, call Walton's hotline 16267 (toll-free 08000016267) or our support line +880 1720-020085 to book a service visit.
Check the thermostat setting, make sure the lid seals, keep 10 cm of space around the freezer for ventilation and avoid loading large amounts of warm food at once. If the problem continues, call Walton's hotline 16267 (toll-free 08000016267) or our support line +880 1720-020085 to book a service visit.
A full chest freezer with the lid kept closed usually keeps food frozen for many hours. Avoid opening it until the power returns.
From LM Electronics, an authorized Walton distributor at Mohipur College Mor, Chapai Nawabganj. Call +880 1761-616132 or WhatsApp +880 1754-546060. We deliver across Bangladesh.
Yes. Every unit comes with the official Walton warranty card; coverage depends on the model and is printed on the card.
Yes. Cash on delivery is available, as well as bKash, Nagad, Rocket and card payments where supported.