
Walton 4K TV Titan Pro 100 G5T Qled+ W100G5T
- Resolution: 4K UHD (3840 x 2160)
- Type of Backlight: DLED
- Operating System: Google OS (GTV 5.0), Android 14
৳469,990

Model: Clarity+ 55 4K Google TV - W55G5Y
৳88,990 Walton MRP · updated November 2026
The Walton 4K TV Clarity+ 55 W55G5Y is a 4k tv made by Walton, Bangladesh's largest electronics manufacturer, and sold in Bangladesh under the model name Clarity+ 55 4K Google TV - W55G5Y.
The screen measures 1.397m diagonally. Picture resolution is 4K UHD (3840 x 2160). It runs Google OS (GTV 5.0) with Android 14, so streaming apps such as YouTube are built in. It works on 100-240V supply. Net weight is about 10.36 ± 0.5 KG.
Walton's listed price for this model is ৳88,990 (November 2026). You can buy it from LM Electronics, an authorized Walton distributor at Mohipur College Mor, Chapai Nawabganj, with the official Walton warranty and delivery across Bangladesh. Call +880 1761-616132 to confirm the current price and stock.
It is the 1st most affordable of 8 Walton 4k ultra hd tv models we list and ৳66,000 below the category median of ৳154,990.
| Brand | Walton |
| Model | Clarity+ 55 4K Google TV - W55G5Y |
| Category | Walton 4K Ultra HD TV |
| Price (MRP) | ৳88,990 |
| Price updated | November 2026 |
| Warranty | Official Walton warranty card |
| Made in | Bangladesh (Walton) |
| Seller | LM Electronics, authorized Walton distributor |
| Delivery | Across Bangladesh |
| Payment | Cash on delivery, bKash, Nagad, Rocket, card |
| Return window | 24 hours for delivery damage or wrong item |
| BASIC CONFIGURATIONS | |
|---|---|
| Category | 4K Google TV |
| Resolution | 4K UHD (3840 x 2160) |
| Size | 1.397m |
| Operating System | Google OS (GTV 5.0) with Android 14 |
| Brightness | 260 nits max |
| Color Gamut | 70.91% ( SpectraQ Color Engine ) |
| Contrast Ratio | 1200:1(Typ.) |
| Refresh Rate | 60Hz |
| Viewing Angle | 178°(H)/178°(V)((Typ.) |
| Response Time | 8 ms |
| Aspect Ratio | 16:9 |
| Backlighting Technology | DLED |
| Light Leakage | ≤0.4nit |
| White Uniformity (9 Point) | 74.78% |
| Chipset (SoC) | MT9603 |
| CPU | ARM Cortex Quad-core A55 @ 1.55Ghz/Core |
| GPU | ARM Mali Dual-core G52 @ 550Mhz/Core |
| RAM | 2GB DDR |
| ROM | 32GB (eMMC Flash Storage Capacity) |
| Wi-Fi Version | 802.11a/b/g/n/ac 2T2R |
| Wi-Fi Band | Dual Band (2.4G and 5 G) |
| Bluetooth | BT 5.1 |
| OSD Languages | English (Primary) |
| DLNA | Yes |
| Chromecast | Yes |
| Airplay | Yes |
| Comb Filter | Yes |
| Dynamic Noise Reduction | Yes |
| Progressive Scanning | Yes |
| Blue / Black Stretch | No |
| Motion Compensation | Yes |
| Dynamic Skin Correction | No |
| TV Boot on Time | Yes |
| Keypad Configuration | Single |
| Dolby Atmos | Yes |
| Audio Output | 2 x 10W |
| Number of Speakers | Dual Down-firing Midtone + Bass Tweeters |
| Speaker Impedance | 6Ω |
| Dolby Vision | Yes |
| HDR (High Dynamic Range) | HDR10/HLG |
| Google Play Store | Yes |
| YouTube | Yes |
| Netflix | Yes |
| Amazon Prime | Yes |
| RF Input (Antenna) | 1 |
| AV In | 1 (Mini AV) |
| Component Input (YPbPr) | No |
| CI/CI+ | No |
| HDMI 2.1 | 3 |
| HDCP 2.2 | 1 |
| USB 3.0 | 2 |
| Earphone Jack | 1 |
| AV Output | No |
| Ethernet Input | 1 |
| SPDIF Output (Optical/Coaxial) | 1 |
| VGA/RS-232 | No |
| ATV System - Video | NTSC, PAL, SECAM |
| ATV System - Audio | BG, I, DK, L, M |
| DTV System | DVB-C |
| Channels | ATV 100 |
| eARC/ARC | HDMI1 |
| Power Supply (Voltage, Hz) | 100-240V |
| Standby Power Consumption | <0.5W |
| Wall Mount | Included |
| Remote Control | Voice Remote with IR+BT |
| Stand | Included |
| AV Mini Cable | NA |
| Dimensions with stand (in mm.) | 1225.8*273.8*770.6 mm |
| Dimensions without stand (in mm.) | 1225.8*89.4*709.1 mm |
| Package Dimensions (in mm.) | 1391*157*857 mm |
| Net weight | 10.36±0.5 KG |
| Gross weight | 14.36±0.5KG |
Specifications from Walton's published product information. Walton may update specifications without notice.
1391*157*857 mm
| Model | Price | AV In | Brightness | Contrast Ratio | CPU | Google Play Store | GPU |
|---|---|---|---|---|---|---|---|
| Walton 4K TV Clarity+ 55 W55G5Y | ৳88,990 | 1 (Mini AV) | 260 nits max | 1200:1(Typ.) | ARM Cortex Quad-core A55 @ 1.55Ghz/Core | Yes | ARM Mali Dual-core G52 @ 550Mhz/Core |
| Walton 4K TV WE55RUGP | ৳92,900 | 1 | 310 ± 10 cd/m2 (typical) | 1300:1 (typical) | ARM CA55 Quad Core | Yes | Mali-470 |
| Walton 4K TV WE55RUG | ৳99,900 | 1 | 310 ± 10 cd/m2 (typical) | 1300:1 (typical) | ARM CA55 Quad Core | Yes | Mali-470 |
| Walton 4K TV Clarity+ 65 W65G5Y | ৳114,990 | 1 | 240 ± 10 cd/m2 (typical) | 1200:1 (typical) | CA55*4 | Yes | Mali G52*2 |
4K detail is most visible on 50 inch and larger screens and with 4K sources such as YouTube and streaming apps.
QLED panels give richer colour; Mini-LED adds higher brightness and better contrast. Both look better in bright rooms.
120 Hz or 144 Hz panels make fast sport and gaming smoother.
Read the full how to choose a walton 4k tv guide
The Walton 4K TV Clarity+ 55 W55G5Y (model Clarity+ 55 4K Google TV - W55G5Y) is listed at ৳88,990 as of November 2026. It is the 1st most affordable of 8 Walton 4k ultra hd tv models we list and ৳66,000 below the category median of ৳154,990. Prices can change, so call +880 1761-616132 to confirm the current price and offers.
The Walton model number is Clarity+ 55 4K Google TV - W55G5Y.
From LM Electronics, an authorized Walton distributor at Mohipur College Mor, Chapai Nawabganj. Order by phone (+880 1761-616132) or WhatsApp (+880 1754-546060). We deliver across Bangladesh.
Yes. It comes with the official Walton warranty card. Warranty terms are printed on the card; ask us for this model's exact coverage before you buy.
Yes. LM Electronics sells only genuine Walton products sourced through Walton's distribution, with the official warranty card and invoice.
It depends on your district and the product size. We confirm the delivery date when you order; large appliances may need a delivery appointment.
1391*157*857 mm
The source must be 4K. Use the TV's own apps or a 4K-capable box, select 2160p in the app's quality settings and use a high-speed HDMI cable in an HDMI 2.0/2.1 port.
Move the router closer or use a 5 GHz Wi-Fi band or LAN cable, and check your internet speed. Lower the quality to 1440p or 1080p if your connection is slower than about 25 Mbps.
Mohipur College Mor, Chapai Nawabganj
Sales: +880 1761-616132
Support: +880 1720-020085


৳469,990

৳269,990

৳249,900

৳154,990

৳114,990

৳99,900

৳92,900